ABL
DS060ESpindles
| Speed Range | 0 - 60,000 rpm |
| Motor Power (Peak) | 1.8 kW @ 60,000 rpm |
| Air Pressure | 5.5 - 6.0 BARG |
| Coolant | Water or Oil |
| Coolant Flow Rate - Water (Oil) | > 1 L/min (>2 L/min) |
| Coolant Inlet Temperature | 15 - 25 °C |
| Blade size | 2" Hubbed and Hubless, 3" Hubless |
| Radial load (Static) | 140 N |
| Axial load (Static) | 150 N |
| Radial stiffness (Static) | 10 N/µm |
| Axial stiffness (Static) | 9 N/µm |
| Dynamic runout | < 1 µm |
| Mass | 5 kg |
Product Request
Please fill out this form if you would like more information about the DS060E Dicing Spindle.

DS060E Dicing Spindle
Air bearings limited © 2026 | Terms and conditions | Privacy and cookie policy




